![]()
| Title | Year | Status | Character |
|---|
| Iron Man Three | 2013 | digital effects crew: Weta Digital - as Christopher George | |
| The Hobbit: An Unexpected Journey | 2012 | senior shader technical director: WETA Digital - as Christopher George | |
| Prometheus | 2012/I | shots/shaders/effects department: Weta Digital - as Christopher George | |
| Rise of the Planet of the Apes | 2011 | shader writer: Weta Digital - as Christopher George | |
| Avatar | 2009 | lead technical director: Weta Digital - as Christopher George | |
| Bridge to Terabithia | 2007 | lead lighting and effects artist: Weta Digital | |
| King Kong | 2005 | 3D lighting lead | |
| I, Robot | 2004 | lead lighting technical director: Weta Digital | |
| The Lord of the Rings: The Return of the King | 2003 | 3D sequence lead technical director: Weta Digital | |
| The Lord of the Rings: The Two Towers | 2002 | 3D technical director/lighter: Weta Digital | |
| Star Wars: Episode II - Attack of the Clones | 2002 | digital effects artist: ILM - as Christopher George | |
| Jurassic Park III | 2001 | digital effects artist | |
| X-Men: Mutant Academy | 2000 | Video Game modeler | |
| The Last of the Blonde Bombshells | 2000 | TV Movie 3D animation | |
| In the Beginning | 2000 | TV Mini-Series visual effects 3D animator - 2 episodes | |
| Entrapment | 1999 | 3D computer animation: Cinesite Digital Studios | |
| The Avengers | 1998 | 3D computer animator: Cinesite | |
| Lost in Space | 1998 | computer graphics sequence supervisor: Cinesite - as Christopher George | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K0prvRoJxmppWperi70a2faA%3D%3D